Top Level
| Charakteris | Lygis | Viet | ||
| 1 | Duel Master | 400 | Lorencia | ![]() |
| 2 | High Elf | 400 | Noria | ![]() |
| 3 | Lord Emperor | 400 | Lorencia | ![]() |
| 4 | Duel Master | 400 | Lorencia | ![]() |
| 5 | High Elf | 400 | Kanturu | ![]() |
| 6 | Grand Master | 400 | Lorencia | ![]() |
| 7 | Muse Elf | 400 | Crywolf Fortress | ![]() |
| 8 | Muse Elf | 400 | Crywolf Fortress | ![]() |
| 9 | Grand Master | 400 | Lorencia | ![]() |
| 10 | Duel Master | 400 | Kanturu | ![]() |
| 11 | Muse Elf | 400 | Crywolf Fortress | ![]() |
| 12 | Muse Elf | 400 | Crywolf Fortress | ![]() |
| 13 | Grand Master | 400 | Lorencia | ![]() |
| 14 | Blade Master | 400 | Kanturu | ![]() |
| 15 | Grand Master | 400 | Lorencia | ![]() |
| 16 | Blade Master | 400 | Lorencia | ![]() |
| 17 | Lord Emperor | 400 | Kanturu | ![]() |
| 18 | Blade Master | 400 | Lorencia | ![]() |
| 19 | Blade Master | 400 | Lorencia | ![]() |
| 20 | Grand Master | 382 | Kanturu | ![]() |
| 21 | Fairy Elf | 360 | Kanturu | ![]() |
| 22 | Duel Master | 353 | Arena | ![]() |
| 23 | Magic Gladiator | 294 | Noria | ![]() |
| 24 | Blade Knight | 268 | Atlans | ![]() |
| 25 | Dark Lord | 267 | Noria | ![]() |
| 26 | Blade Knight | 261 | Lorencia | ![]() |
| 27 | Dark Knight | 244 | Lorencia | ![]() |
| 28 | Fairy Elf | 235 | Arena | ![]() |
| 29 | Fairy Elf | 125 | Lorencia | ![]() |
| 30 | Dark Wizard | 85 | Arena | ![]() |
| 31 | High Elf | 10 | Noria | ![]() |
| 32 | Grand Master | 10 | Lorencia | ![]() |
| 33 | Dark Knight | 1 | Lorencia | ![]() |
LT
EN
ES
PH
BR
RO
CN
RU